<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coast Internet Marketing</title>
	<atom:link href="http://www.coastinternetmarketing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastinternetmarketing.co.uk</link>
	<description>Search engine optimisation and web design for Ipswich and Suffolk</description>
	<lastBuildDate>Wed, 18 Aug 2010 08:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tweet button for WordPress</title>
		<link>http://www.coastinternetmarketing.co.uk/all-posts/twitter/tweet-button-for-wordpress/</link>
		<comments>http://www.coastinternetmarketing.co.uk/all-posts/twitter/tweet-button-for-wordpress/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:48:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter Tips]]></category>

		<guid isPermaLink="false">http://www.coastinternetmarketing.co.uk/?p=1944</guid>
		<description><![CDATA[If, like me you are using a WordPress plug-in for social bookmarking, it is time to check it&#8217;s suitability. A majority of social actions on your blog/website will be either a Tweet or Facebook share. Many of the available plug-ins use the Tweetmeme button which can be inaccurate. Twitter has now released an official button [...]]]></description>
			<content:encoded><![CDATA[<p>If, like me you are using a WordPress plug-in for social bookmarking, it is time to check it&#8217;s suitability.</p>
<p>A majority of social actions on your blog/website will be either a Tweet or Facebook share. Many of the available plug-ins use the Tweetmeme button which can be inaccurate. Twitter has now released an official button for websites much along the lines of the recent Facebook Like button.</p>
<p>There are three plug-ins worth installing through the WordPress Dashboard, namely:</p>
<p><strong>Original Tweet Button &#8211; <span style="font-weight: normal;">Adds the button at the end of each post.</span><br />
<strong>Original Tweet Button Shortcode &#8211; <span style="font-weight: normal;">Adds the button wherever you add the shortcode in posts or pages.<br />
</span></strong></strong><strong><strong>Digg Digg &#8211; <span style="font-weight: normal;">This is the plug-in I use. It has just been updated to use the official button instead of Tweetmeme.</span></strong></strong></p>
<p><strong><strong><span style="font-weight: normal;">There is another plug-in by Mohanjith which can be downloaded <a href="http://code.google.com/p/wordpress-tweet-button/">here</a>. I haven&#8217;t tested it, but I know Mohanjith&#8217;s work and I trust it.</span></strong></strong></p>
<p><strong><strong><span style="font-weight: normal;">Now to go and find a plug-in for the Facebook like button.</span></strong></strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastinternetmarketing.co.uk/all-posts/twitter/tweet-button-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Android Apps</title>
		<link>http://www.coastinternetmarketing.co.uk/all-posts/how-to-create-android-apps/</link>
		<comments>http://www.coastinternetmarketing.co.uk/all-posts/how-to-create-android-apps/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:54:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.coastinternetmarketing.co.uk/?p=1939</guid>
		<description><![CDATA[Oooh &#8211; I&#8217;m really excited about this one! Google have released a Beta version of App Inventor for us, the great unwashed, to play with. Previously it has been tested only in schools &#8211; some say as a way of forcing Android to be the default option for the next generation. I&#8217;ve been looking for [...]]]></description>
			<content:encoded><![CDATA[<p>Oooh &#8211; I&#8217;m really excited about this one!</p>
<p>Google have released a Beta version of App Inventor for us, the great unwashed, to play with. Previously it has been tested only in schools &#8211; some say as a way of forcing Android to be the default option for the next generation.</p>
<p>I&#8217;ve been looking for something like this for a while and having been put off by the negative feedback frenzy some &#8220;advert monetised&#8221; apps; such as Genwi Apps, have created, I&#8217;ve been thinking about going to a specialist app developer &#8211; indeed I have been in conflab with one only recently.</p>
<p>And get this &#8211; the new tool is WYSYWG too. You can find it <a href="http://appinventor.googlelabs.com/about/">here</a>. Well, hopefully. In this first roll-out stage, you will have to apply and wait for your invite. Shouldn&#8217;t be too long.</p>
<p>I will most definitely be spending some time playing with this and will report back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastinternetmarketing.co.uk/all-posts/how-to-create-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Google Wave</title>
		<link>http://www.coastinternetmarketing.co.uk/all-posts/rip-google-wave/</link>
		<comments>http://www.coastinternetmarketing.co.uk/all-posts/rip-google-wave/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:40:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO News and Tips]]></category>

		<guid isPermaLink="false">http://www.coastinternetmarketing.co.uk/?p=1934</guid>
		<description><![CDATA[Google Wave, Google&#8217;s high profile product is no more. Google have announced on their blog that they will no longer be developing the product, but the source code will continue to be available. Google Wave launched in 2009 and was mooted to be the next big thing. Google described it as how they would have invented email [...]]]></description>
			<content:encoded><![CDATA[<p>Google Wave, Google&#8217;s high profile product is no more. Google have announced on their blog that they will no longer be developing the product, but the source code will continue to be available.</p>
<p>Google Wave launched in 2009 and was mooted to be the next big thing. Google described it as how they would have invented email if email had not already been invented, however, they forgot to integrate it into gmail. A large error if you ask me.</p>
<p>I sat through the entire hour long video on how Wave works and watched the real life examples but I still didn&#8217;t understand it. I couldn&#8217;t for the life of me think of a use for it.</p>
<p>Well, it seems I wasn&#8217;t alone. Come to think of it, I&#8217;m not entirely sure I know what Buzz is all about either.</p>
<p>Will Buzz &#8211; touted as a Twitter killer (by me) &#8211; be next?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastinternetmarketing.co.uk/all-posts/rip-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find good backlinks</title>
		<link>http://www.coastinternetmarketing.co.uk/all-posts/how-to-find-good-backlinks/</link>
		<comments>http://www.coastinternetmarketing.co.uk/all-posts/how-to-find-good-backlinks/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:59:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.coastinternetmarketing.co.uk/?p=1908</guid>
		<description><![CDATA[This is one of the most asked questions and one of the most contentious issues. Firstly, let me briefly explain why backlinks are required. There are two main elements to the Google ranking algorithm: Relevance &#8211; on page factors Authority &#8211; off page factors Relevance is dictated in general by the page content and can [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of the most asked questions and one of the most contentious issues.</p>
<p>Firstly, let me briefly explain why backlinks are required. There are two main elements to the Google ranking algorithm:</p>
<ol>
<li>Relevance &#8211; on page factors</li>
<li>Authority &#8211; off page factors</li>
</ol>
<p>Relevance is dictated in general by the page content and can easily be controlled by the webmaster or SEO. For this reason the relevance is known as the on page factors. Self explanatory really!<span id="more-1908"></span></p>
<p>Authority is a little more complex. In very simple terms, Google counts the number of backlinks to a website and uses this score to work out the importance or authority the web page or website exhibits. This explanation really is very simplified and many more factors than just the number of links is taken into account. Suffice to say that the quality of the backlink is more important than the number of said backlinks.</p>
<p>For instance a backlink to this site from the BBC website would be seen as a high quality link.</p>
<p>Many links from irrelevant websites are easily spotted by Google and penalties are freely issued because it is seen as an attempt to manipulate the rankings &#8211; something which is against Google&#8217;s TOS.</p>
<p>Some quick dos and don&#8217;ts:</p>
<ul>
<li>Do &#8211; submit your website to respected directories.</li>
<li>Do &#8211; submit your website to pertinent directories.</li>
<li>Do &#8211; get involved in discussions in blogs and forums pertinent to your vertical.</li>
<li>Do &#8211; make sure your website has good quality content (or controversial content) that other webmasters will want to link to.</li>
</ul>
<ul>
<li>Don&#8217;t &#8211; buy links from other websites</li>
<li>Don&#8217;t &#8211; get involved in FFA (Free For All)  link sites</li>
<li>Don&#8217;t &#8211; get involved in link exchanges</li>
</ul>
<p>Below, you will find a research tool you can use to find prospective backlinks. Simply type in a keyword relevant to your website and check through the results.</p>
<p>Do not submit your link if the website asks for one in return and do not submit your link if the page appears to have many off topic links.</p>
<p>In short. Be careful &#8211; make sure the site looks professional and is completely on-topic.</p>
<p>Here&#8217;s the tool &#8211; enjoy.</p>
<div>
<div style="position:relative; overflow: hidden; width: 570px; height: 1000px"><div style="position:absolute; left:0px; top: 0px"><iframe class="" src="http://www.coastinternetmarketing.co.uk/1/" style="width: 570px; height: 1000px; " frameborder="0" scrolling="no" ></iframe></div></div>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coastinternetmarketing.co.uk/all-posts/how-to-find-good-backlinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tools bought to you by Captain SEO</title>
		<link>http://www.coastinternetmarketing.co.uk/all-posts/seo-tools-bought-to-you-by-captain-seo/</link>
		<comments>http://www.coastinternetmarketing.co.uk/all-posts/seo-tools-bought-to-you-by-captain-seo/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:59:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Twitter Tips]]></category>

		<guid isPermaLink="false">http://www.coastinternetmarketing.co.uk/?p=1895</guid>
		<description><![CDATA[We are happy to announce the launch of our SEO tools this week. The tools can be found on this page. In this new blog category, I will go over each tool to show you how it works, the significance of the findings, and general usage tips i.e. what to look out for and traps [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce the launch of our SEO tools this week. The tools can be found on <a href="http://www.coastinternetmarketing.co.uk/seo-tools-by-captainseo/">this</a> page.</p>
<p>In this new blog category, I will go over each tool to show you how it works, the significance of the findings, and general usage tips i.e. what to look out for and traps to avoid.</p>
<p>So, don&#8217;t forget to subscribe to our <a href="/feed/">feed</a>, follow us on <a href="http://twitter.com/captainSEO">Twitter</a> or like our new <a href="http://www.facebook.com/#!/pages/Rendlesham-United-Kingdom/Coast-Internet-Marketing-SEO-Web-Design/110209972365120?ref=sgm&amp;__a=6&amp;ajaxpipe=1">Facebook</a> page to follow this exciting SEO tools thread.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastinternetmarketing.co.uk/all-posts/seo-tools-bought-to-you-by-captain-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook launches search engine in a head-to-head battle with Google.</title>
		<link>http://www.coastinternetmarketing.co.uk/all-posts/facebook-launches-search-engine-in-a-head-to-head-battle-with-google/</link>
		<comments>http://www.coastinternetmarketing.co.uk/all-posts/facebook-launches-search-engine-in-a-head-to-head-battle-with-google/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:47:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[a9 search engine]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[google page rank]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[search engine optimisers]]></category>

		<guid isPermaLink="false">http://www.coastinternetmarketing.co.uk/?p=1869</guid>
		<description><![CDATA[Over the last two or three years, there have been many search engines launched with a great fanfare and all touted as potential Google killers. There was Amazon&#8217;s A9 search engine, then there was Cuil and more recently Bing. Well, none of these lived up to the hype. Google; although only a young company, were [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last two or three years, there have been many search engines launched with a great fanfare and all touted as potential Google killers. There was Amazon&#8217;s A9 search engine, then there was Cuil and more recently Bing. Well, none of these lived up to the hype. Google; although only a young company, were the first to get it right and we &#8211; the great unwashed &#8211; appreciated it and loved Google for saving us so much time. To Google something is an accepted verb. In short, Google is here to stay &#8211; or is it?<span id="more-1869"></span></p>
<p>Facebook have been smouldering away in the background and having rebuffed several multi-billion-dollar attempts by Google to purchase them outright have decided to take Google on in their own backyard &#8211; search.</p>
<p>Have you noticed Facebook &#8220;like&#8221; buttons appearing over the web? Have you also noticed these coming up in your feed when a friend likes an external website? Well, this is part of the algorithm directly competing with the Google Page Rank algorithm. Whereas Google counts and rates the number and quality of inbound links to a website as a measure of website&#8217;s importance importance, Facebook will use the &#8220;like&#8221; button. Simple really and purely democratic.</p>
<p>Over the last few years, marketers and spammers have been concentrating on links in order to manipulate their own rankings, but now these efforts will be moving from links to likes. The phrase we ethical search engine optimisers use is currently &#8220;Link bait&#8221; and I expect the phrase &#8220;like bait&#8221; to come into popular use soon. In fact, I have noticed this starting already. The Hyatt hotel in Cambridge is offering free WiFi for your stay if you hit the like button on their website. This is a fee waive of £11.75 per day. That&#8217;s the value they are placing on like bait. The Second Cup coffee chain in America are doing a similar thing.</p>
<p>The technology behind this new search engine is called Open Graph and I will go into that in more detail in my next post so stay connected as this is going to be <strong>huge</strong>.</p>
<p>Online marketers need to move now, this is <strong>SO</strong> important not to get left behind. Hey, good job I&#8217;m a progressive SEO eh?</p>
<p>To summarise:</p>
<p>Facebook is launching a social semantic search engine and it WILL change the way you reach out online. SEO is different now. Gulp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastinternetmarketing.co.uk/all-posts/facebook-launches-search-engine-in-a-head-to-head-battle-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google rolls out Property Search on Google Maps</title>
		<link>http://www.coastinternetmarketing.co.uk/all-posts/google-rolls-out-property-search-on-google-maps/</link>
		<comments>http://www.coastinternetmarketing.co.uk/all-posts/google-rolls-out-property-search-on-google-maps/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:26:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO News and Tips]]></category>

		<guid isPermaLink="false">http://www.coastinternetmarketing.co.uk/?p=1854</guid>
		<description><![CDATA[It&#8217;s been talked about for some time and now it&#8217;s here. Google has put together a deal with property search companies in order to stream their data to Google Maps. The companies I have seen using this service so far are: Zoopla, Zoomf, Ezylet, Property Pal, Net Movers, and SmartNewHomes with glaring omissions being Rightmove and PrimeLocation. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coastinternetmarketing.co.uk/wp-content/uploads/2010/06/maps-property-to-let.png"><img class="alignnone size-medium wp-image-1855" style="border: 1px solid black;" title="maps-property-to-let" src="http://www.coastinternetmarketing.co.uk/wp-content/uploads/2010/06/maps-property-to-let-560x403.png" alt="" width="560" height="403" /></a>It&#8217;s been talked about for some time and now it&#8217;s here.</p>
<p>Google has put together a deal with property search companies in order to stream their data to Google Maps. The companies I have seen using this service so far are:</p>
<p>Zoopla, Zoomf, Ezylet, Property Pal, Net Movers, and SmartNewHomes with glaring omissions being Rightmove and PrimeLocation.<span id="more-1854"></span></p>
<p>In general, the companies pushing the listings are companies already providing software solutions to estate agents. Maybe that&#8217;s the reason for the omission of the big two property search companies? They already take feeds from the afore mentioned software providers and perhaps they either think they&#8217;re too bog to join in? Or are being purposefully bypassed by Google in an attempt to set up a head-to-head battle &#8211; the latter being the most likely.</p>
<p>Having recently refreshed and Search Engine Optimised a website for a <a href="http://www.cardiffapartments.com">property letting agency in Cardiff</a>, I will do a little research to see if I can get his properties into the maps by using a feed into Google Base.</p>
<p>Watch this space for my findings.</p>
<p>BTW &#8211; It is also rumoured that Tesco is considering entering the estate agency market with fixed price sales. Rumour has it that it will be a fixed fee of £199.00 to advertise and a house for sale, payable on completion. if that is true, it&#8217;s time for the agents to be afraid &#8211; very afraid.</p>
<p>Try the property search <a href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=united+kingdom&amp;mrt=realestate&amp;ie=UTF8&amp;utm_campaign=en&amp;utm_medium=van&amp;utm_source=en-van-eu-gb-gns-gm&amp;z=6">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastinternetmarketing.co.uk/all-posts/google-rolls-out-property-search-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine update underway.</title>
		<link>http://www.coastinternetmarketing.co.uk/all-posts/google-caffeine-update-underway/</link>
		<comments>http://www.coastinternetmarketing.co.uk/all-posts/google-caffeine-update-underway/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:19:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO News and Tips]]></category>

		<guid isPermaLink="false">http://www.coastinternetmarketing.co.uk/?p=1799</guid>
		<description><![CDATA[It appears that the much-discussed and long-awaited update to the Google ranking algorithm; called the Caffeine update, is rolling out. Certainly it appears to be in operation on the data centre(s) used by Google UK. I had a meeting with a client this morning and we were both quite surprised to see some major changes [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that the much-discussed and long-awaited update to the Google ranking algorithm; called the Caffeine update, is rolling out. Certainly it appears to be in operation on the data centre(s) used by Google UK.</p>
<p>I had a meeting with a client this morning and we were both quite surprised to see some major changes to the established rankings. Some long-term number 1 performers dropped and some we were pushing suddenly in. On my return to the office a quick check of client accounts confirmed that irregularities are widespread.<span id="more-1799"></span></p>
<p>My first inkling that something was afoot was yesterday 20th April 2010. The search phrase I had been targetting for this website popped up in the number 1 position with the long term incumbent in position 2, but still with site links. Obviously, site links should only be expected in position 1 so this was an obvious ranking anomaly.</p>
<p>Now, whether you have won or lost in the update, here&#8217;s my advice based on my experiences with previous major updates:</p>
<ol>
<li>Winners &#8211; Don&#8217;t celebrate too soon. It could be temporary. Wait at least 1 month before you start celebrating. Many of the sites that have lost out will, bounce back again.</li>
<li>Losers &#8211; Don&#8217;t panic. Unless you have been taking part in any techniques now outlawed by Google, you will most likely bounce back again. Again, wait 1 month before panicking.</li>
</ol>
<p>That said, it would be worth auditing your current SEO plan so as to ascertain whether techniques being used may result in your position remaining lowered. For instance, have you bought any links? Have you sold any links? Have you entered into link exchanges? It&#8217;s not all about links but this is known to be an area Google wants to clean up.</p>
<p>If you need help with this, please <a href="/contact-us/">contact</a> me by email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastinternetmarketing.co.uk/all-posts/google-caffeine-update-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are link exchanges good or bad? The definitive answer.</title>
		<link>http://www.coastinternetmarketing.co.uk/all-posts/are-link-exchanges-good-or-bad-the-definitive-answer/</link>
		<comments>http://www.coastinternetmarketing.co.uk/all-posts/are-link-exchanges-good-or-bad-the-definitive-answer/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:56:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO News and Tips]]></category>

		<guid isPermaLink="false">http://www.coastinternetmarketing.co.uk/?p=1797</guid>
		<description><![CDATA[Bad!]]></description>
			<content:encoded><![CDATA[<p>Bad!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastinternetmarketing.co.uk/all-posts/are-link-exchanges-good-or-bad-the-definitive-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genwi apps suck &#8211; apparently.</title>
		<link>http://www.coastinternetmarketing.co.uk/all-posts/genwi-apps-suck-apparently/</link>
		<comments>http://www.coastinternetmarketing.co.uk/all-posts/genwi-apps-suck-apparently/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:15:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.coastinternetmarketing.co.uk/?p=1792</guid>
		<description><![CDATA[I am in the process of setting up some SEO tools to be accessed through this website and at the same time have been considering creating an Android app in order to share with the handheld world. One of the companies I came across is Genwi (or iSites in the USA). Their prices looked reasonable and their [...]]]></description>
			<content:encoded><![CDATA[<p>I am in the process of setting up some SEO tools to be accessed through this website and at the same time have been considering creating an Android app in order to share with the handheld world.</p>
<p>One of the companies I came across is Genwi (or iSites in the USA). Their prices looked reasonable and their ethos looked good, however, it appears that Genwi apps are getting a very bad name for being simple wrapper apps that are ad driven.<span id="more-1792"></span></p>
<p>Genwi themselves state:</p>
<blockquote><p>Don&#8217;t create vanity apps or attempt to transfer personal blogs, static photo albums, flyers, or static business websites into an app.</p></blockquote>
<p>That warning is never going to be enough. And; alas, the Android Marketplace has been swamped with poor quality apps and spam apps. Some of the prominent Android directories have now dropped all Genwi apps and the Genwi website is down stating:</p>
<blockquote><p>We are working on releasing a new version&#8230;please stay tuned.</p></blockquote>
<p>The whole open source thing with Android and Android apps, which I have already stated needs to be regulated, has created an environment where developers love to hang out and where spam is vehemently disliked.</p>
<p>Have a look at some the <a href="http://www.google.co.uk/support/forum/p/Android+Market/thread?tid=6d077df2fbfefde7&amp;hl=en">venomous comments Genwi is attracting</a>.</p>
<p>Right now &#8211; for the sake of reputation &#8211; I&#8217;ll be steering clear of Genwi and employing a proper developer through <a href="http://www.elance.com/">Elance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastinternetmarketing.co.uk/all-posts/genwi-apps-suck-apparently/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
